<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>example.com: Latest News</title>
		<link>http://used-refinery.com/</link>
		<description>Latest news from example.com</description>
		<language>en</language>
		<image>
			<title>example.com: Latest News</title>
			<url>http://used-refinery.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://used-refinery.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from example.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 10 Aug 2010 21:23:00 +0200</lastBuildDate>
		
		
		<item>
			<title></title>
			<link>http://used-refinery.com/home/datum/2010/08/10/-7af3c06fa4/</link>
			<description>13. - 14. September 2010
Smart Grids Summit</description>
			<content:encoded><![CDATA[<p class="bodytext">13. - 14. September 2010</p>
<p class="bodytext"><a href="http://www.thesmartgridsummit.com/" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Smart Grids Summit</a></p>]]></content:encoded>
			<category>EVENTS</category>
			
			
			<pubDate>Tue, 10 Aug 2010 21:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title></title>
			<link>http://used-refinery.com/home/datum/2010/08/10/-92f5325217/</link>
			<description>13. - 14. September 2010
Oil Trading and Risk Management</description>
			<content:encoded><![CDATA[<p class="bodytext">13. - 14. September 2010</p>
<p class="bodytext"><a href="http://www.platts.com/ConferenceDetail.aspx?xmlpath=2010/pc014/index.xml" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Oil Trading and Risk Management</a></p>]]></content:encoded>
			<category>EVENTS</category>
			
			
			<pubDate>Tue, 10 Aug 2010 12:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Global Refining Summit 2010 in Rotterdam</title>
			<link>http://used-refinery.com/home/datum/2010/06/01/global-refining-summit-2010-in-rotterdam/</link>
			<description>One of the main topics at this year's Global Refining Summit in Rotterdam was the surplus capacity...</description>
			<content:encoded><![CDATA[<p class="bodytext">One of the main topics at this year's Global Refining Summit in Rotterdam was the surplus capacity on gasoline in Europe and related future strategies for refining companies.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">The decreasing demand for gasoline from the US and the expected product supplies from new built refining capacities  in India and Middle East to Europe, predict ongoing dropping marings.</p>
<p class="bodytext">Also renewable energies, optimized car motors  with lower fuel consumptions, as well as hybrid technology seem to show first&nbsp;effects on the refining business and the future strategy plannings.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Such strategies may foresee shut downs of entire oil refineries or single units which don't run profitable. These facilities may be located in locations with high competition or low feedstock supply infrastructure.</p>
<p class="bodytext">However, not every oil refinery seems to be effected. Refining companies in Eastern Europe, concentrated on supplying the local market run extremely profitable and look forward into a promissing future and how to add value to their existing business.</p>
<p class="bodytext">Also markets with own crude feedstocks and high import rate of refined products should be interesting as profitable location to run an oil refinery, taking into consideration that a country like e. g. Nigeria, belonging to the world's largest crude oil producers, still imports more than 80 % of refined petroleum products, such as diesel and gasoline.</p>
<p class="bodytext">The queues at the Nigerian filling stations prove the high demand in the country and still unstable product supply.</p>
<p class="bodytext">Still, binding investments in a volatile region for long period of construction time (such as for oil refinery projects) remains a risk for investors.  Therefore, the implementation of pre-owned equipment at lower costs and shorter delivery time becomes highly attractive.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Especially in times of shut downs of units in good maintained condition from Europe or other locations and such project opportunities, LOHRMANN was able to increase its market shares by securing on one side the exclusive sales mandates for pre-owned equipment and on the other side to position itself as one of worlds largest supplier of pre-owned oil refinery equipment.</p>
<p class="bodytext">Providing almost all related services, such as Conceptual Design Studies, Engineering, Match-Marking, Dismantling, Packing, Logistics and Re-Erection, LOHRMANN's offers become highly attractive for investors as well as for operators of existing oil refineries with capacity extension or conversion projects.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">The conclusion became clear by the nummerous visitors of at LOHRMANN's booth at the Global Refining Summit, interested in either selling units being up for shut down or purchasing single units as pre-owned equipment.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Nardi Datcu</p>
<p class="bodytext">Director Business Development</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Tue, 01 Jun 2010 11:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lohrmann Interview with Reuters News</title>
			<link>http://used-refinery.com/home/datum/2010/05/31/lohrmann-interview-with-reuters-news-1/</link>
			<description>LOHRMANN Interview with Reuters News Agency on its general refining forecast opinion and business...</description>
			<content:encoded><![CDATA[<p class="bodytext">LOHRMANN Interview with Reuters News Agency on its general refining forecast opinion and business opportunities in Africa.</p>
<p class="bodytext"><a href="http://www.punchng.com/Articl.aspx?theartic=Art201005281175840" title="Öffnet externen Link in neuem Fenster" target="_blank" class="external-link-new-window" >Click here for the interview in THE PUNCH NIGERIA</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 31 May 2010 12:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>LOHRMANN to sell a European 65,000 bpd Used Oil Refinery</title>
			<link>http://used-refinery.com/home/datum/2008/09/30/lohrmann-to-sell-a-european-65000-bpd-used-oil-refinery/</link>
			<description>LOHRMANN received the exclusive mandate for the sale and relocation of a 65,000 bpd used crude oil...</description>
			<content:encoded><![CDATA[<p class="bodytext">LOHRMANN received the exclusive mandate for the sale and relocation of a 65,000 bpd used crude oil refinery, located in Western Europe.<br />The oil refinery was shut down four years ago and was sufficiently preservated with hydrogen.<br />Afther several weeks of sophisticated techno-commercial evaluation of the plant, the RBD offers the refinery as a package, including the typical LOHRMANN services, such as:<br /><b>Package 1</b></p><ul><li>Marking with a digital code system </li><li>Dismantling and cleaning</li><li>Packing and FOB-Transportation</li><li>Documentation</li></ul><p class="bodytext"><b>Optional</b></p><ul><li>Conceptual Design and Feasibility Studies</li><li>Completion of the plant with new units</li><li>Extension of the plant with new or used oil refinery units</li><li>CIF-Transportation</li><li>Re-Erection</li></ul><p class="bodytext">For more information click here and download the pdf sales presentation with pictures.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 30 Sep 2008 13:14:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Modular Crude Topping Units (CTU)</title>
			<link>http://used-refinery.com/home/datum/2008/07/03/modular-crude-topping-units-ctu/</link>
			<description>Modular Crude Topping Units (CTU) Capacities between 350 and 10,000 bpd 16,650 - 500,000 tpa) The...</description>
			<content:encoded><![CDATA[<p class="bodytext">Modular Crude Topping Units (CTU) Capacities between 350 and 10,000 bpd 16,650 - 500,000 tpa) The Crude Topping Units are complete, modular units ready for immediate installation. Each unit is custom designed for the crude oil to be refined, and capacities can range from 1,000 to 20,000 barrels per day (bpd). Each unit's model number is representative of its production capability in barreös of crude oil per day. All equipment that goes into these unit si snew and fully warranted for one full year.<br />&nbsp;<br /><b>1. Naphtha:</b> As the primary component of gasoline, this product can be upgraded, through blending or additional processing, into a more usable, higher-octane grade of gasoline.<br />&nbsp;<br /><b>2. Kerosine:</b> Among its uses are lamp oil, heating oil or jet fuel.<br />&nbsp;<br /><b><b>3. Diesel</b> (Distillate)</b><br />&nbsp;<br /><b>4. Residuum:</b> It can be utilized as a fuel oil. </p>]]></content:encoded>
			
			
			<pubDate>Thu, 03 Jul 2008 17:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Modular Diesel Production Units (DPU) / Mini Refineries</title>
			<link>http://used-refinery.com/home/datum/2008/07/03/modular-diesel-production-units-dpu-mini-refineries/</link>
			<description>The modular Diesel Production Units (DPUs) or so called Mini Refineries offered by LOHRMANN are...</description>
			<content:encoded><![CDATA[<p class="bodytext">The modular Diesel Production Units (DPUs) or so called Mini Refineries offered by LOHRMANN are complete, modularized units ready for immediate installation and are designed to be fully erected and operational within two weeks from arrival at a prepared project site. All equipment is fully warranted for one full year.<br />&nbsp;<br />Each DPU is custom designed to satisfy the user's unique requirements. The yield of diesel varies in accordance with the unique characteristics of the crude oil feedstocks. The units can generally be operated with a minimum turndown of fifty percent (50%) of maximum throughput.<br /><br />The typical production from each DPU is:<br />&nbsp;<br /><b>1. Naphtha</b><br />This rough-cut hydrocarbon will generally be blended back with the residuum and re-injected into the crude pipeline.<br />&nbsp;<br /><b>2. Diesel (Distillate)</b><br />This product can be used as a heating oil and fuel. The unit will produce arctic, winter and summer grades of diesel, depending upon the quality of the crude.<br />&nbsp;<br /><b>3. Residuum</b><br />The remaining crude, which is heavier than diesel, typically begins to boil at about 287°C (550°F). This product is generally blended back with the naphtha and re-injected into the crude pipeline.<br />&nbsp;<br /><a href="http://www.lohrmann.com/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >LOHRMANN</a> can also furnish any optional equipment needed for further processing of the intended product streamssuch as Distillate Hydrotreaters, Catalytic Reformers, Vacuum Units and Naphtha Stabilizers.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 03 Jul 2008 14:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Successful sale of the German 90,000 bpd Used Oil Refinery to India</title>
			<link>http://used-refinery.com/home/datum/2008/05/07/successful-sale-of-the-german-90000-bpd-used-oil-refinery-to-india/</link>
			<description>The technically well-maintained plant with a capacity of approx 90,000 barrels per day is still...</description>
			<content:encoded><![CDATA[<p class="bodytext">The technically well-maintained plant with a capacity of approx 90,000 barrels per day is still being operated at the moment by BayernOil at the Bavarian traditional refinery area of Ingolstadt and is anticipated to be closed in Summer of 2008. The shut down is due to economic considerations and will go along with a proposed extension of another refinery site, being operated by BayernOil as well.<br />&nbsp;<br />LOHRMANN will dismantle, pack and crate the plant under their exclusive control and transport it to the Danube port of Kelheim, which is 30 km away from the refinery. At the moment, the extensive planning and engineering operations for this Herculean task are on their way.<br />&nbsp;<br />More than 50,000 tons of equipment will be loaded onto barges at the Danube port. The dismantled component parts, piping and process plants will be distributed to more than 3,000 sea containers and dozens of heavy-duty cargo containers. Starting at the domestic port, the goods will be shipped via the Main-Danube-Canal and Rhine River to Rotterdam, there repacked onto open-sea freighters, going through the Suez-Canal until they reach the Indian north-eastern coast (Province of East-Bengal), close to Calcutta. There the transfer to the new owners, a New Delhi based Energy Group, will take place. The rebuilding at the new location will be done by their own personnel and will be supervised by LOHRMANN engineers and US-experts from Houston/US.<br />&nbsp;<br />A business delegation of the region, under the leadership of the East-Banyan Minister of Economic Affairs, recently visited the refinery in Ingolstadt/Germany. The installation of the refinery is in Haldia, near Calcutta. The settlement of service companies and subcontractors promise substantial employment and economic impulses for the region.<br /><br />The plant is scheduled to go into operation at the new site at the end of 2010. Another order for the extension of the Bavarian refinery complex and the necessary complementary Canadian process plants was also accepted during the last few weeks.<br />&nbsp;<br />With the acquisition of the pre-owned plant, the advantages in time as well as costs enhance the profitability of the investment and account for meeting the contemporary demands for oil products at the Indian and South-East-Asian market.</p>]]></content:encoded>
			
			
			<pubDate>Wed, 07 May 2008 14:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>LOHRMANN RBD's presence at the Global Refining Summit 2008 in Barcelona</title>
			<link>http://used-refinery.com/home/datum/2008/05/07/lohrmann-rbds-presence-at-the-global-refining-summit-2008-in-barcelona/</link>
			<description>LOHRMANN RBD's presence at the Global Refining Summit 2008 in Barcelona The Global Refining...</description>
			<content:encoded><![CDATA[<p class="bodytext">LOHRMANN RBD's presence at the Global Refining Summit 2008 in Barcelona<br />&nbsp;<br />The Global Refining Summit features a split programme with each conference room focussing on either the technical or strategic aspects of the refining industry.<br />&nbsp;<br />Due to the rapidly increasing markets in developing countries, the availability of pre-owned equipment becomes more and more valuable. The fact of the large number of inquiries at LOHRMANN's booth, confirms the strategic importance on considering the implementation of pre-owned processing units into project planning and executions, as well as relocations of entire refinery facilities.<br />&nbsp;<br />Link to the Global Refining Summit web page:&nbsp;<a href="http://www.refiningsummit.com" title="Opens external link in new window" target="_blank" class="external-link-new-window" >www.refiningsummit.com</a></p>]]></content:encoded>
			
			
			<pubDate>Wed, 07 May 2008 14:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Successful  sale of 85,000 bpd oil refinery</title>
			<link>http://used-refinery.com/home/datum/2008/04/09/successful-sale-of-85000-bpd-oil-refinery/</link>
			<description>The Refinery Business Division of the LOHRMANN Group has successfuly sold oil refinery process...</description>
			<content:encoded><![CDATA[<p class="bodytext">The Refinery Business Division of the LOHRMANN Group has successfuly sold oil refinery process units with a capacity of 85,000 barrels per day. The units are still in full commercial operation. Shut down is planned for October 2008.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">&nbsp;</p><ul><li>Crude Distillation Unit with Pre-Flash Tower, Desalter and Heater</li><li>Vacuum Distillation Unit and Heater</li><li>Delayed Coker</li><li>Hydrogen Plant, Steam Methan Generation and Pressure Swing Absorbtion (PSA)</li></ul>]]></content:encoded>
			
			
			<pubDate>Wed, 09 Apr 2008 17:43:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>